Team Overview & Tuition
Cedar Stars Academy Wayne
2025/2026 Season
GENDER | AGE GROUP | BIRTH YEAR | YEARLY TUITION | FALL TRAINING | WINTER TRAINING | SPRING TRAINING | TOURNAMENTS |
Boys | U9 | 2017/18 | $1250 | 2/3 X Week | 1 X Week | 2/3 X Week | 0 |
Boys | U10 | 2016 | $1250 | 2/3 X Week | 1 X Week | 2/3 X Week | 0 |
Boys | U11 | 2015 | $1625 | 2/3 X Week | 1 X Week | 2/3 X Week | 2 |
Boys | U12 | 2014 | $1625 | 2/3 X Week | 1 X Week | 2/3 X Week | 2 |
Boys | U13 | 2013 | $1775 | 2/3 X Week | 1 X Week | 2/3 X Week | 1 |
Boys | U14 | 2012 | $1775 | 2/3 X Week | 1 X Week | 2/3 X Week | 1 |
*Payment Plans will be available for each age group.
* Additional Supplemental Training Program are available at additional Cost.
* Additional Tournaments can be added at an additional cost.